Distance from Japan to North Korea
Distance from Japan to North Korea is 1,045 kilometers. This air travel distance is equal to 649 miles.
The air travel (bird fly) shortest distance between Japan and North Korea is 1,045 km= 649 miles.
If you travel with an airplane (which has average speed of 560 miles) from Japan to North Korea, It takes 1.16 hours to arrive.
Japan
GPS Coordinates (DMS) | 36° 12´ 17.3520'' N 138° 15´ 10.5480'' E |
---|---|
Latitude | 36.20482 |
Longitude | 138.25293 |
Altitude | 987 m |
Country | Japan |
Japan Distances to Countries
Japan | Distance |
---|---|
Distance from Cape Verde to Japan | 13,998 km |
Distance from Japan to Norway | 8,335 km |
Distance from Bonaire, Saint Eustatius and Saba to Japan | 13,960 km |
North Korea
GPS Coordinates | 40° 20´ 23.4600'' N 127° 30´ 36.3240'' E |
---|---|
Latitude | 40.33985 |
Longitude | 127.51009 |
Altitude | 847 m |
Country | North Korea |
North Korea Distances to Countries
North Korea | Distance |
---|---|
Distance from Western Sahara to North Korea | 11,750 km |
Distance from North Korea to Uzbekistan | 5,172 km |
Distance from Gabon to North Korea | 12,231 km |