Distance from Indonesia to India
Distance from Indonesia to India is 4,483 kilometers. This air travel distance is equal to 2,786 miles.
The air travel (bird fly) shortest distance between Indonesia and India is 4,483 km= 2,786 miles.
If you travel with an airplane (which has average speed of 560 miles) from Indonesia to India, It takes 4.97 hours to arrive.
Indonesia
GPS Coordinates (DMS) | 0° 47´ 21.4080'' S 113° 55´ 16.7880'' E |
---|---|
Latitude | -0.78928 |
Longitude | 113.92133 |
Altitude | 103 m |
Country | Indonesia |
Indonesia Distances to Countries
Indonesia | Distance |
---|---|
Distance from Indonesia to Ireland | 12,139 km |
Distance from Indonesia to Nauru | 5,894 km |
Distance from Indonesia to Pitcairn | 12,758 km |
India
GPS Coordinates | 20° 35´ 37.2480'' N 78° 57´ 46.3680'' E |
---|---|
Latitude | 20.59368 |
Longitude | 78.96288 |
Altitude | 248 m |
Country | India |
India Distances to Countries
India | Distance |
---|---|
Distance from India to Cayman Islands | 15,082 km |
Distance from India to Belize | 15,597 km |
Distance from Azerbaijan to India | 3,681 km |